<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pegasus Lectures Blog</title>
	<atom:link href="http://www.pegasuslectures.com/shop/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegasuslectures.com/shop/blog</link>
	<description>The new and improved blog for Pegasus Lectures, Inc.</description>
	<lastBuildDate>Tue, 08 May 2012 15:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FDA Safety Communication: Bacteria Found in Other-Sonic Generic Ultrasound Transmission Gel Poses Risk of Infection</title>
		<link>http://www.pegasuslectures.com/shop/blog/2012/05/03/fda-safety-communication-bacteria-found-in-other-sonic-generic-ultrasound-transmission-gel-poses-risk-of-infection/</link>
		<comments>http://www.pegasuslectures.com/shop/blog/2012/05/03/fda-safety-communication-bacteria-found-in-other-sonic-generic-ultrasound-transmission-gel-poses-risk-of-infection/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:10:21 +0000</pubDate>
		<dc:creator>Frank Miele</dc:creator>
				<category><![CDATA[Ultrasound Student Assessment]]></category>

		<guid isPermaLink="false">http://www.pegasuslectures.com/shop/blog/?p=628</guid>
		<description><![CDATA[On April 18th, the FDA published a safety communication regarding a risk of infection from Other-Sonic Generic Ultrasound Transmission gel.  The alert specifies that Other-Sonic Generic Ultrasound Gel manufactured between June and December of 2011 should NOT be used because &#8230; <a href="http://www.pegasuslectures.com/shop/blog/2012/05/03/fda-safety-communication-bacteria-found-in-other-sonic-generic-ultrasound-transmission-gel-poses-risk-of-infection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasuslectures.com/shop/blog/2012/05/03/fda-safety-communication-bacteria-found-in-other-sonic-generic-ultrasound-transmission-gel-poses-risk-of-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound Student Assessment: Statistical Analysis</title>
		<link>http://www.pegasuslectures.com/shop/blog/2012/04/20/usa-statistical-analysis/</link>
		<comments>http://www.pegasuslectures.com/shop/blog/2012/04/20/usa-statistical-analysis/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:42:56 +0000</pubDate>
		<dc:creator>Frank Miele</dc:creator>
				<category><![CDATA[Ultrasound Student Assessment]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[student assessment]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.pegasuslectures.com/shop/blog/?p=279</guid>
		<description><![CDATA[Research on How to Best Select Students for Ultrasound Programs (Part 4) So if the title did not scare you off, then I know you are ready for this article. In this fourth in the series (part 1, part 2, &#8230; <a href="http://www.pegasuslectures.com/shop/blog/2012/04/20/usa-statistical-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasuslectures.com/shop/blog/2012/04/20/usa-statistical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Math Matters</title>
		<link>http://www.pegasuslectures.com/shop/blog/2012/03/30/why-math-matters-2/</link>
		<comments>http://www.pegasuslectures.com/shop/blog/2012/03/30/why-math-matters-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:04:34 +0000</pubDate>
		<dc:creator>Frank Miele</dc:creator>
				<category><![CDATA[Ultrasound Student Assessment]]></category>

		<guid isPermaLink="false">http://www.pegasuslectures.com/shop/blog/?p=596</guid>
		<description><![CDATA[If you are a sonographer, whether you recognize it or not, you are in the detective business.  As much as any of the colorful characters featured on CSI, Bones, or (for you folks a few years older) Columbo, you have &#8230; <a href="http://www.pegasuslectures.com/shop/blog/2012/03/30/why-math-matters-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasuslectures.com/shop/blog/2012/03/30/why-math-matters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Touch in a High Tech World</title>
		<link>http://www.pegasuslectures.com/shop/blog/2012/03/16/high-touch-in-a-high-tech-world/</link>
		<comments>http://www.pegasuslectures.com/shop/blog/2012/03/16/high-touch-in-a-high-tech-world/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:45:00 +0000</pubDate>
		<dc:creator>Frank Miele</dc:creator>
				<category><![CDATA[eCourse Lectures]]></category>

		<guid isPermaLink="false">http://www.pegasuslectures.com/shop/blog/?p=349</guid>
		<description><![CDATA[Many people I meet have a presumption that because of my collegiate majors (physics, math and engineering) I must be the proverbial &#8220;left-brained&#8221; analyst, detached and cerebral.  They are often amazed to find that I can both inspire and be inspired in my professional life &#8230; <a href="http://www.pegasuslectures.com/shop/blog/2012/03/16/high-touch-in-a-high-tech-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasuslectures.com/shop/blog/2012/03/16/high-touch-in-a-high-tech-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound Student Assessment: What Instructors Thought</title>
		<link>http://www.pegasuslectures.com/shop/blog/2012/03/09/usa-what-instructors-thought/</link>
		<comments>http://www.pegasuslectures.com/shop/blog/2012/03/09/usa-what-instructors-thought/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:42:01 +0000</pubDate>
		<dc:creator>Frank Miele</dc:creator>
				<category><![CDATA[Ultrasound Student Assessment]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[student assessment]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.pegasuslectures.com/shop/blog/?p=270</guid>
		<description><![CDATA[Research on How to Best Select Students for Ultrasound Programs (Part 3) In the previous blog article in this series (part 1, part 2) we discussed the general approach taken for analyzing phase I results. In this article, we will explore the actual &#8230; <a href="http://www.pegasuslectures.com/shop/blog/2012/03/09/usa-what-instructors-thought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasuslectures.com/shop/blog/2012/03/09/usa-what-instructors-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Ultrasound to Uganda with ITW (Part 19)</title>
		<link>http://www.pegasuslectures.com/shop/blog/2012/03/02/bringing-ultrasound-to-uganda-with-itw-part-19/</link>
		<comments>http://www.pegasuslectures.com/shop/blog/2012/03/02/bringing-ultrasound-to-uganda-with-itw-part-19/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:53:07 +0000</pubDate>
		<dc:creator>Frank Miele</dc:creator>
				<category><![CDATA[Imaging the World]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[itw]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.pegasuslectures.com/shop/blog/?p=397</guid>
		<description><![CDATA[[SPECIAL NOTE TO FOLLOWERS OF THIS SERIES]  This will be the last blog recounting experiences in support of Imaging the World in Uganda from our previous visit in 2011.  We are returning to Uganda in 7 days, and will be gathering &#8230; <a href="http://www.pegasuslectures.com/shop/blog/2012/03/02/bringing-ultrasound-to-uganda-with-itw-part-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasuslectures.com/shop/blog/2012/03/02/bringing-ultrasound-to-uganda-with-itw-part-19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing Ultrasound to Uganda with ITW (Part 18)</title>
		<link>http://www.pegasuslectures.com/shop/blog/2012/02/24/bringing-ultrasound-to-uganda-with-itw-part-18/</link>
		<comments>http://www.pegasuslectures.com/shop/blog/2012/02/24/bringing-ultrasound-to-uganda-with-itw-part-18/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:22:59 +0000</pubDate>
		<dc:creator>Frank Miele</dc:creator>
				<category><![CDATA[Imaging the World]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[itw]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.pegasuslectures.com/shop/blog/?p=393</guid>
		<description><![CDATA[Sunday, June 12th:  Today is our last day in Bwindi.  We will meet at the hospital later today to review our findings at each of the clinics and to start developing a training plan for when we return.  Last night the group &#8230; <a href="http://www.pegasuslectures.com/shop/blog/2012/02/24/bringing-ultrasound-to-uganda-with-itw-part-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasuslectures.com/shop/blog/2012/02/24/bringing-ultrasound-to-uganda-with-itw-part-18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing Ultrasound to Uganda with ITW (Part 17)</title>
		<link>http://www.pegasuslectures.com/shop/blog/2012/02/03/bringing-ultrasound-to-uganda-with-itw-part-17/</link>
		<comments>http://www.pegasuslectures.com/shop/blog/2012/02/03/bringing-ultrasound-to-uganda-with-itw-part-17/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:26:39 +0000</pubDate>
		<dc:creator>Frank Miele</dc:creator>
				<category><![CDATA[Imaging the World]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[itw]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.pegasuslectures.com/shop/blog/?p=375</guid>
		<description><![CDATA[Friday, June 10th:  Today we drove to the most remote and undeveloped clinic we have seen in Uganda.  It is called Kanyashogye, located in a very mountainous region within a town called Mpungu.  I didn’t think it was possible for the roads to get &#8230; <a href="http://www.pegasuslectures.com/shop/blog/2012/02/03/bringing-ultrasound-to-uganda-with-itw-part-17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasuslectures.com/shop/blog/2012/02/03/bringing-ultrasound-to-uganda-with-itw-part-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Ultrasound to Uganda with ITW (Part 16)</title>
		<link>http://www.pegasuslectures.com/shop/blog/2012/01/30/bringing-ultrasound-to-uganda-with-itw-part-16/</link>
		<comments>http://www.pegasuslectures.com/shop/blog/2012/01/30/bringing-ultrasound-to-uganda-with-itw-part-16/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:26:11 +0000</pubDate>
		<dc:creator>Frank Miele</dc:creator>
				<category><![CDATA[Imaging the World]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[itw]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.pegasuslectures.com/shop/blog/?p=359</guid>
		<description><![CDATA[Saturday, June 11th:  Today I am spending the day working, while the rest of the group returns to the Nyamwegabira and Nyakatare clinics so that Kristen can meet the staff and perform an assessment from the clinical perspective.  It is &#8230; <a href="http://www.pegasuslectures.com/shop/blog/2012/01/30/bringing-ultrasound-to-uganda-with-itw-part-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasuslectures.com/shop/blog/2012/01/30/bringing-ultrasound-to-uganda-with-itw-part-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Ultrasound to Uganda with ITW (Part 15)</title>
		<link>http://www.pegasuslectures.com/shop/blog/2012/01/19/itw-part-15/</link>
		<comments>http://www.pegasuslectures.com/shop/blog/2012/01/19/itw-part-15/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:07:34 +0000</pubDate>
		<dc:creator>Frank Miele</dc:creator>
				<category><![CDATA[Imaging the World]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[itw]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.pegasuslectures.com/shop/blog/?p=312</guid>
		<description><![CDATA[Photo courtesy of Alec Jacobson Thursday, June 9th: We passed most of the day writing documents.  In the late evening, Dr Kristen DeStigter finally arrived.  Kristen is one of the two co-founders of ITW, and the person who chose Bwindi &#8230; <a href="http://www.pegasuslectures.com/shop/blog/2012/01/19/itw-part-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pegasuslectures.com/shop/blog/2012/01/19/itw-part-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

